# | Name | Contact no. | E-mail id | Year of passing | Present occupation |
---|---|---|---|---|---|
1 | Sri Shyam Sharma | 0 | NA | 0 | Ex Manager, National Insurance |
2 | Sri Kamal Rizal | 0 | NA | 0 | Ex District marketing Officer |
3 | Dr H B Chhetri | 0 | NA | 0 | Ex MLA & Chairman Primary Council,WB |
4 | Smt Roma Moktan | 0 | NA | 0 | Ex HM, PBVM |
5 | Smt Heeran G Shrestha | 0 | NA | 0 | Ex Principal, PBVM |
6 | Smt Prativa Kumai | 0 | NA | 0 | Ex HM, PBVM |
7 | Smriti Sharma | 0 | NA | 0 | PBVM |
8 | Smt. Munna Rai | 0 | NA | 0 | HM ,PBVM |
9 | Sri Hari Adhikari | 0 | NA | 0 | Dr Grahams Homes |
10 | Sri Madhusudan Lama | 0 | NA | 0 | Musician,Writer |
11 | Sri Suva Pradhan | 0 | NA | 0 | Politician |
12 | Prof Ramesh Dural | 0 | NA | 0 | Professor, NBU |
13 | Prof Ganga Bhattarai | 0 | NA | 0 | Associate Professor, Kurseong College |
14 | Prof NimaNichi Sherpa | 0 | NA | 0 | Assistant Prof. DGC |
15 | Sri Nim Palden Lepcha | 0 | NA | 0 | NA |
16 | Sri Yomten Aden | 0 | NA | 0 | WBFS |
17 | Sri Julina Lepcha | 0 | NA | 0 | WBCS |
18 | Sri Tashi Bhutia | 0 | NA | 0 | WBCS |
19 | Sri Tilakindal | 0 | NA | 0 | Advocate |
20 | Sri D P Adhikari | 0 | NA | 0 | Advocate |
21 | Sri Rajiv Parajuli | 0 | NA | 0 | Advocate |
22 | Sri Dangal | 0 | NA | 0 | Advocate |
23 | Sri Sharda Darnal | 0 | NA | 0 | Advocate |
24 | Sri Prem Pradhan | 0 | NA | 0 | Advocate |
25 | Sri Arun Prakash Rai | 0 | NA | 0 | Actor, Writer |
26 | Lt Sanjay Bhusan Rai | 0 | NA | 0 | Advocate |
27 | Sri Yogbir Sakya | 0 | NA | 0 | Writer |
28 | Sri Sahid Ahmed | 0 | NA | 0 | Ex HM, AHS |
29 | Sri Pradeep Gurung | 0 | NA | 0 | Ex HM, Judhabir |
30 | DrIndra bahadur Chhetri | 0 | NA | 0 | Writer |
31 | Prof Namrata Paruyar | 0 | NA | 0 | Associate Professor DGC |
32 | Sri Sonam Rapden Foning | 0 | NA | 0 | Director Fisheries |
33 | Sri David Foning | 0 | NA | 0 | NA |
34 | Sri James Karthak | 0 | NA | 0 | Writer |
35 | Sri Saukat Ahmed | 0 | NA | 0 | Youth Officer |
36 | Sri Nirmal Gautam | 0 | NA | 0 | Homes,Youth Officer |
37 | Sir P.K. Dahal | 0 | NA | 0 | OC Kurseong |
38 | Sri Tapan Pradhan | 0 | NA | 0 | Director SGP |
39 | Sri Surya Khati | 0 | NA | 0 | Commissioner, Income Tax |
40 | Sri Dorjee Lepcha | 0 | NA | 0 | WBCS |
41 | K T Lepcha | 0 | NA | 0 | WBCS |
42 | Prof Megnath Chhetri | 0 | NA | 0 | Asstt. Prof. SDC |
43 | Prof Pamchuia Bhutia | 0 | NA | 0 | Associate. Prof. SDC |
44 | Tara Sundass | 0 | NA | 0 | Reputed Politician |
45 | Sri Anil Lopchen | 0 | NA | 0 | Politician |
46 | Sri Richard Lepcha | 0 | NA | 0 | WBCS |
47 | Sri Ezra Namchu | 0 | NA | 0 | WBCS |
48 | Sri Barden Tsh Lepcha | 0 | NA | 0 | WBCS |
49 | Sri Sonam Bhutia | 0 | NA | 0 | WBCS |
50 | Sri SangayTshering | 0 | NA | 0 | WBCS |
51 | Lakpa Doma Bhutia | 0 | NA | 0 | WBCS |
52 | Ruden Sada Lepcha | 0 | NA | 0 | MLA |
53 | Sri Goulan Lepcha | 0 | NA | 0 | Ex MLA |
54 | Sri J B Rai | 0 | NA | 0 | Ex-chairman KM |
55 | Sri C K Kumai | 0 | NA | 0 | Ex-Chairman,KM |
56 | Sri Hidaytulla Bhutia | 0 | NA | 0 | District Judge |
57 | Sri Kamal Kafley | 0 | NA | 0 | Secretary, Sikkim Govt |
58 | Sri CP Dhakal | 0 | NA | 0 | Chief Election Officer,Sikkim |
59 | Sri Kuber Prasad Dahal | 0 | NA | 0 | Secretary, Sikkim Govt. |
60 | Dr Tanka Subba | 0 | NA | 0 | Former Vice Chancellor, SU |
61 | Dr. Prem Poddar | 0 | NA | 0 | Visiting Professor |
62 | Dr. Parsuram Poudyal | 0 | NA | 0 | Ex-Principal NGDC |
63 | Dr. Rajendra Bhandari | 0 | NA | 0 | Ex-Associate Professor, SGDC |
64 | Dr. Pushpa Sharma | 0 | NA | 0 | Professor , SU |
65 | Prof. Geeta Chhetri | 0 | NA | 0 | Associate Professor, SDC |
66 | Sri Dhendup Lepcha | 0 | NA | 0 | Director, Dept.of I & C Sikkim |
67 | Sri B P Sharma | 0 | NA | 0 | Judge, Sikkim HC |
68 | Sri Indra Chhetri | 0 | NA | 0 | NA |
69 | Prof Kamal Khanal | 0 | NA | 0 | Asst. Prof. Kpg College |
70 | Prof. Ajay Lama | 0 | NA | 0 | Asst. Prof. Kpg College |
71 | Dr. Rekh Mani Sharma | 0 | NA | 0 | Librarian, KPG College |
72 | Prof. Nisha Bagdass | 0 | NA | 0 | Asst. Prof. Kpg College |
73 | Sri B Bagdass | 0 | NA | 0 | WBCS |
74 | Sri Mumtaz Ahmed | 0 | NA | 0 | Advocate& Eminent Footballer |
75 | Sri Anil Pradhan | 0 | NA | 0 | Eminent Footballer |
76 | Sri Keshav Pradhan | 0 | NA | 0 | Eminent footballer |
77 | Prof Navin Poudyal | 0 | NA | 0 | Associate. Professor & TIC PGDC |
78 | Prof Navin Poudyal | 0 | NA | 0 | Associate. Professor & TIC PGDC |
79 | Prof. Kapil Chhetri | 0 | NA | 0 | Asst. Prof. PGDC |
80 | Prof Lhamu | 0 | NA | 0 | Asst. Prof. PGDC |
81 | Prof. Dr. Sandhya Rai | 0 | NA | 0 | Professor ,SU |
82 | Prof BibekTamang | 0 | NA | 0 | Asst. Prof. SU |
83 | Sri PhubDorjee Moktan | 0 | NA | 0 | USA |
84 | Dr. Rajendra P. Dhakal | 0 | NA | 0 | Principal KPG College |
85 | Prof. Dr. Dub Tshering Lepcha | 0 | NA | 0 | Asst. Prof. NBU |
86 | Smt Sherpa | 0 | NA | 0 | Dy Libraian NBU |
87 | Prof ChattraTamang | 0 | NA | 0 | Asst. Prof. Siliguri Commerce College |
88 | Prof Paulin Ahoy | 0 | NA | 0 | Asst. Prof. Kpg College |
89 | Sri Yangden Ghising | 0 | NA | 0 | Principal, KH |
90 | Sri B R Chhetri | 0 | NA | 0 | Ex Principal PTTI |
91 | Sri Bimal Bazla | 0 | NA | 0 | Chartered Accountants |
92 | Sri Sujiv Sakya | 0 | NA | 0 | Chartered Accountants, Nepal |
93 | Sri Pemba Norbu Bhutia | 0 | NA | 0 | Dy superintendent, Excise |
94 | Sri Lakpa Tsh Bhutia | 0 | NA | 0 | Dy Superintendent, Customs |
95 | Sri Ashok Agarwal | 0 | NA | 0 | Advocate |
96 | Sri Binod Agarwal | 0 | NA | 0 | Advocate |
97 | Sri D P Adhikari | 0 | NA | 0 | Advocate |
98 | Sri Deepak Sharma | 0 | NA | 0 | Advocate |
99 | Sri Topden Bhutia | 0 | NA | 0 | WBCS |
100 | Dr. Bhutia, | 0 | NA | 0 | MBBS,SD Hospital |
101 | Sri Sahadeo Giri | 0 | NA | 0 | RO Forest Dept. |
102 | Sri M B Rai | 0 | NA | 0 | Ex Manager, LIC |
103 | Sri Zion Lepcha | 0 | NA | 0 | Vice- Principal, SUMI |
104 | Sri Jagat Sahara Rai | 0 | NA | 0 | Ex-Principal, SUMI |
105 | Sri Gouri Nembang | 0 | NA | 0 | HM, Ambiok HS |
106 | Sri B B Kalden | 0 | NA | 0 | HM,Shankar HS |
107 | Sri Don Bosco Lepcah | 0 | NA | 0 | WBCS |
108 | Susan Rai | 0 | NA | 0 | National Refree, Karate |
109 | Sri P T Simick | 0 | NA | 0 | National Refree, Karate |
110 | Dr. Anjana Rai, | 0 | NA | 0 | Writer |
111 | Prof Anila Dorjee | 0 | NA | 0 | Ex Associate Prof. Kpg College |
112 | Sri Suresh Agarwal | 0 | NA | 0 | CA |
113 | Sri Prabhakar Dewan | 0 | NA | 0 | Senior Advocate |
114 | Sri Rajiv Parajuli | 0 | NA | 0 | Advocate |
115 | Prof Kalyan Dewan | 0 | NA | 0 | Associate Professor Kpg College |
116 | Prof Laxuman Sherpa | 0 | NA | 0 | Asst. Prof. PGDC |
117 | Prof Sonam Sherpa | 0 | NA | 0 | Asst. Prof. GGDC |
118 | Prof Sandhya Hingmang | 0 | NA | 0 | Jaigoan College |
119 | Sri Aman Khati | 0 | NA | 0 | Asst. Prof . Cluny womens’ College. |
120 | Sri Biswakarma | 0 | NA | 0 | Asst. Prof. Bijanbari Degree College |
121 | Sri Tulsi Ghimiray | 0 | NA | 0 | Producer,Director and Actor |
122 | Sri Amar Rasaily | 0 | NA | 0 | Producer,Director,Editor |
123 | Sri Sandip Jain | 0 | NA | 0 | Editor, reporter and writer |
124 | Sri Samsher Ali | 0 | NA | 0 | Writer |
125 | Sri Gyan Suthar | 0 | NA | 0 | Writer |
126 | Sri Dev Bhandari | 0 | NA | 0 | Writer |
127 | Sri Subba | 0 | NA | 0 | Ex commissioner, Eastern region,KV |
128 | Mrs. Nim Mayal Lepcha | 0 | NA | 0 | Principal, GHSS |
129 | Sri Dhiren Ch Wig | 0 | NA | 0 | HM, Indo Tibetan HSS |
130 | Sri G P Neopanay | 0 | NA | 0 | Ex HM, Teesta Bridge HSS |
131 | Mrs. Samrikit Panlook | 0 | NA | 0 | HM, Barbot HS |
132 | Rev Fr Samuel Lepcha | 0 | NA | 0 | Ex-Principal SAS |
133 | Sri Hemu Adhikari | 0 | NA | 0 | Footballer |
134 | Mr Dhendup Bhutia | 0 | NA | 0 | Footballer |
135 | Ms Paril Lepcha | 0 | NA | 0 | National Player, Archery |
136 | Sri Thupden Rapchi Bhutia | 0 | NA | 0 | Supdt,State Correctional Home |
137 | Col. Emanuel Tamang | 0 | NA | 0 | Col. Of Indian Army |
138 | Sri Mingma Sherpa | 0 | NA | 0 | Asstt. Commissioner, Income Tax |
139 | Dr Dick Dewan | 0 | NA | 0 | Writer |
140 | Sri Ataullah Siddiui | 0 | NA | 0 | NA |
141 | Sri Ganesh Khatiwora | 0 | NA | 0 | Reputed Astrologer |
142 | Sri K N Sharma | 0 | NA | 0 | Ex-Chairman, Sikkim Public service commission |
143 | Sri Nar BahadurKhatiwora | 0 | NA | 0 | Ex Advocate general, Sikkim |
144 | Dr. Namarata Pariyar | 0 | NA | 0 | Associate Prof. in Pol Sc, Darjeeling Govt College |
Introduction
An alumni association is an association of graduates or, more broadly, of former students (alumni).
These associations often organize social events, publish newsletters or magazines, and raise funds for the organization. Many provide a variety of benefits and services that help alumni maintain connections to their educational institution and fellow graduates. Additionally, such groups often support new alumni, and provide a forum to form new friendships and business relationships with people of similar background.
The former students of the College have contributed immensely to the growth and development of our Nation ranging from Infrastructure development to the Service sector. Our ex-students have occupied very important positions with the Government of India and abroad and many have excelled in entrepreneurship in the corporate sectors. They are the link between the past and the present which in turn paves the way for a better future.
Keeping the aforesaid view in the mind Kalimpong College already started its registration process for Alumni Association.
Vision of Alumni:
To engage the former students to support and advance the college’s excellence.
Mission of Alumni:
The Kalimpong College Alumni Association fosters a lifelong spirit of belonging and pride by connecting alumni, students, and friends. The Alumni Association advocates for the college and its alumni with a credible, independent and collaborative voice.
Aims and Objectives:
• To promote and foster mutually beneficial interaction between the Alumni and the present students and between the Alumni themselves.
• To encourage the formation of Chapters as a means to increase participation of Alumni.
• To enable the alumni to participate in activities that would contribute to the general development of the college.
• To encourage the Alumni to take an active and abiding interest in the work and progress of the Institute so as to contribute towards enhancement of the social utility of their Alma Mater.
• To organize and establish scholarship funds to help the needy and deserving students.
• To undertake to organize activities of a civic or charitable nature as also to increase public awareness of the role of technology in value addition in the economic and social development of the nation.
• To take advantage of developing technologies like the internet in achieving the aims and objects of the Association.
• Arrange get together of the alumni and social/cultural functions of the alumni.
Core Values:
Alumni Association is committed to excellence in all its activities and is dedicated to the following core values,
• Loyalty
• Integrity
• Diversity
• Innovation
• Continuous Improvement